SUMMARY OF GOODS APPORTIONMENT FOR ALL INDIAN RAILWAYS 
FOR THE MONTH OF FEBRUARY 2006 (RE-RUN)
Date: 04.04.2006
EDP CENTRE/SCR/SC                                                                                                                                                                                                    (FIGURES IN 000's)                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
O  U  T  W  A  R  D I  N  W  A  R  D
Rlys. CR ER NR NER NFR SR SER WR SCR ECR NWR ECOR NCR SECR SWR WCR KRC Retained Share Inward Share Total Apportionment Earnings
CR 1096976 2439 297455 1876 674 13443 25088 128615 338672 3104 10196 19073 21128 323705 87860 34063 62 1096976 1307452 2404428
ER 5336 613388 33098 5338 47765 2018 144070 5796 7444 52654 5828 17024 3836 36118 4863 14028 0 613388 385217 998605
NR 98469 190282 857055 15624 168811 3735 207429 127098 13998 635011 42571 49467 84593 236100 5251 120256 0 857055 1998694 2855749
NER 3198 26940 137324 45018 184189 0 50242 13780 1155 124773 22754 3436 12258 3011 0 35716 0 45018 618777 663795
NFR 26727 32756 103041 8133 623951 4586 43123 20765 7444 825 3525 12683 1450 45452 4532 23309 0 623951 338350 962300
SR 11943 4451 79300 1410 205 622126 14877 3426 164749 0 3138 37645 680 27055 157396 12235 17612 622126 536121 1158247
SER 23932 80853 17291 1065 24288 3611 1751137 9271 32153 65361 21369 174576 180 320140 13969 13658 0 1751137 801717 2552854
WR 202643 325 231320 0 741 2061 42473 1067838 16182 7791 36304 11576 37395 571822 10364 48942 0 1067838 1219938 2287775
SCR 162182 15082 266418 1747 551 167157 51616 23281 1439272 0 6115 223800 2784 99548 521541 25264 3347 1439272 1570433 3009705
ECR 20996 229045 167001 10596 181883 0 265567 36336 1461 1113253 55743 22297 13767 11604 2113 115623 0 1113253 1134031 2247284
NWR 9885 1743 182360 0 2521 71 2278 486183 1713 5141 319669 1833 16018 91787 1518 15652 0 319669 818702 1138371
ECOR 16074 19828 16861 2630 2269 6571 241420 10556 59657 18042 1243 2322452 5 272070 24852 27396 0 2322452 719474 3041925
NCR 189045 78486 332306 1489 25840 9594 240698 124656 27603 670878 111230 56873 122062 353429 14258 245592 0 122062 2481975 2604038
SECR 55573 10311 19571 2380 5374 0 265538 29705 42991 767 38429 163110 478 1958467 1614 62533 0 1958467 698373 2656840
SWR 52629 1214 43681 0 126 58522 1275 12177 83747 0 2770 2247 392 1666 747069 1384 9301 747069 271130 1018199
WCR 286347 328 287797 2567 9670 6435 22894 231288 20749 102130 72608 37211 39687 678844 9240 329094 0 329094 1807794 2136888
KRC 3070 0 5412 0 0 10059 0 561 1016 0 1807 0 0 0 85656 619 2275 2275 108198 110473
 
  OGA as per 7A 2265025 1307471 3077288 99872 1278856 909988 3369724 2331331 2260004 2799731 755297 3155304 356715 5030816 1692095 1125364 32597 31847477
Retained Share 1096976 613388 857055 45018 623951 622126 1751137 1067838 1439272 1113253 319669 2322452 122062 1958467 747069 329094 2275 15031099
O/W Share 1168049 694083 2220234 54854 654905 287862 1618587 1263493 820732 1686478 435628 832852 234652 3072349 945026 796270 30322 16816377
Inward Share 1307452 385217 1998694 618777 338350 536121 801717 1219938 1570433 1134031 818702 719474 2481975 698373 271130 1807794 108198 16816377
Total Apportio-nment Earnings 2404428 998605 2855749 663795 962300 1158247 2552854 2287775 3009705 2247284 1138371 3041925 2604038 2656840 1018199 2136888 110473 31847477
Note: OGA as per 7A : Total Freight Collected from RRs issued on individual Railway
O/W Share: Earnings distributed to other Railways
Retained Share: Earnings retained by Home Railway (Local traffic + Part of Foreign Traffic)
Inward Share: Earnings received from all Railways
Total Apportionment Earnings: Retained Share + Inward Share
(K. KOTAIAH)
Sr. EDPM/SCR/SC
-------------
----------------
----------------