SUMMARY OF GOODS APPORTIONMENT FOR ALL INDIAN RAILWAYS
FOR THE MONTH OF FEBRUARY 2006
Date: 17.03.2006
EDP CENTRE/SCR/SC                                  (FIG IN 000'S)                                
O  U  T  W  A  R  D I  N  W  A  R  D
Rlys. CR ER NR NER NFR SR SER WR SCR ECR NWR ECOR NCR SECR SWR WCR KRC Retained Share Inward Share Total Apportionment Earnings
CR 1097279 2439 299499 1881 674 13493 23387 128818 338784 3102 10221 19130 21177 324583 87956 34138 62 1097279 1309344 2406623
ER 5511 614772 33032 5340 50207 2049 149614 5800 7667 52893 5973 17983 3795 36925 4991 14429 0 614772 396208 1010980
NR 98032 190049 851938 15614 169291 3697 206759 127066 13867 632848 42556 49427 84218 236023 5227 120144 0 851938 1994819 2846757
NER 3210 26994 137943 45082 185617 0 49781 13826 1157 128693 22780 3447 12152 3028 0 35816 0 45082 624444 669526
NFR 26525 32368 102709 8116 621507 4544 42473 20617 7337 819 3482 12484 1439 44931 4493 23194 0 621507 335532 957040
SR 11940 4431 79206 1408 205 622106 14842 3425 164749 0 3137 37568 679 27017 157391 12219 17612 622106 535829 1157935
SER 23963 80545 17656 1065 22152 3650 1744195 9304 32299 65985 20355 174736 152 321351 14010 13759 0 1744195 800982 2545177
WR 202543 325 231234 0 744 2060 42382 1067387 16179 7786 36296 11555 37351 570622 10356 48938 0 1067387 1218370 2285758
SCR 162144 15005 264581 1745 551 167116 51477 23274 1438765 0 6109 222884 2781 99371 521366 25224 3347 1438765 1566974 3005739
ECR 21027 228532 167756 10561 181987 0 269015 36311 1456 1111388 57015 22265 13771 11764 2109 122873 0 1111388 1146443 2257831
NWR 9879 1739 182609 0 2527 71 2267 485960 1712 5132 319101 1832 16001 91780 1517 15651 0 319101 818678 1137779
ECOR 16059 19746 16763 2625 2253 6585 240360 10519 59974 17967 1238 2322236 5 273544 24885 27280 0 2322236 719803 3042039
NCR 189271 78818 332610 1485 26078 9609 241525 125534 27703 670248 111481 56968 122670 354092 14271 238373 0 122670 2478068 2600738
SECR 55802 10170 18337 2384 5267 0 262393 29709 42881 757 38416 163344 478 1955228 1617 62602 0 1955228 694156 2649384
SWR 52622 1209 43645 0 126 58522 1272 12170 83747 0 2768 2242 392 1663 747019 1382 9301 747019 271061 1018080
WCR 286149 328 292361 2565 9669 6430 27982 231051 20709 102111 72563 37203 39654 678893 9232 328723 0 328723 1816899 2145622
KRC 3070 0 5410 0 0 10058 0 561 1016 0 1806 0 0 0 85656 619 2275 2275 108194 110469
 
  OGA as per 7A 2265025 1307471 3077288 99872 1278856 909988 3369724 2331331 2260004 2799731 755297 3155304 356715 5030816 1692095 1125364 32597 31847477
Retained Share 1097279 614772 851938 45082 621507 622106 1744195 1067387 1438765 1111388 319101 2322236 122670 1955228 747019 328723 2275 15011671
O/W Share 1167746 692699 2225350 54790 657348 287882 1625529 1263944 821239 1688343 436196 833068 234045 3075588 945076 796640 30322 16835806
Inward Share 1309344 396208 1994819 624444 335532 535829 800982 1218370 1566974 1146443 818678 719803 2478068 694156 271061 1816899 108194 16835806
Total Apportio-nment Earnings 2406623 1010980 2846757 669526 957040 1157935 2545177 2285758 3005739 2257831 1137779 3042039 2600738 2649384 1018080 2145622 110469 31847477
Note: OGA as per 7A : Total Freight Collected from RRs issued on individual Railway
O/W Share: Earnings distributed to other Railways
Retained Share: Earnings retained by Home Railway (Local traffic + Part of Foreign Traffic)
Inward Share: Earnings received from all Railways
Total Apportionment Earnings: Retained Share + Inward Share
Sd/-
(K. KOTAIAH)
Sr. EDPM/SCR/SC
-------------
----------------
----------------